Transaction Details
SMART CONTRACT
Transaction Hash
1e36624a3d7e790401fad27c2d2b4a41c1a0c1dc5c32cbb9420425bc8c096a75
Block Status
Transaction Information
Root Hash
Built Height
7928151
Block
Timestamp
1795159168636
Timestamp (UTC)
2026-11-20 07:19:28
Block Age
27m 03s ago
Fee
0.01847
TX Size
2.993 kB
Version
1
Confirmations
84
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01847
Fees
0.00000
Deposited
Sender
dero1qyjfv6ht6kwr5at9pzc4aag55he9dudvr2rk2sejsrp59d66nr8q2qqzwxwc9
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | 8765e8044b1de2054dbbfdc1a4a4866cf9df9c285e33d53a61ffc113815b73b1 |
| entrypoint | string | "ProveBlock" |
| h | uint64 | 7928149 |
| hx | string | "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" |
| ntx | uint64 | 1 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.