Transaction Details
SMART CONTRACT
Transaction Hash
b80580dd00871882157c11b7a84c025770d683e5138525c0afb7eac754cfa369
Block Status
Transaction Information
Root Hash
Built Height
7940646
Block
Timestamp
1795390591425
Timestamp (UTC)
2026-11-22 23:36:31
Block Age
8m 47s ago
Fee
0.01460
TX Size
2.580 kB
Version
1
Confirmations
27
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01460
Fees
0.00000
Deposited
Sender
dero1qy5llhtcczafdy3k8asdg30laxe63pvnawhwm9rmjzz86usz6aaywqgwduze3
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| L | uint64 | 630 |
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | fa79475b0cc45403b07c55bbb97d7b0042c877fb9ecb5186ecb573f85c0a198c |
| ca | hash | 0303000001a2059c72b3a4d4e403010000021fe2ae870b6874b4ed2472abdc05 |
| cb | hash | 54ae5b5a789c5412cf38b4f01bcdd479cf330000000000000000000000000000 |
| cc | hash | 00000000000000000000000000000000000000016069559eecf8d0793327d524 |
| cd | hash | 5d8aaa5be5cd2ec9a1ce9e8e9dfe2f22f99240a90a4142680000792a24606955 |
| ce | hash | 9e000000004467029e47f4f7f12ae2ecdd462a8909a8ed82b1d39f682d664754 |
| cf | hash | 001987f0034143c10000792a246069559e00000000261755e56e2c64949ce093 |
| cg | hash | 2c9c2ac03d00000000903ab36147b9275c44eb97094151620000792a24606955 |
| ch | hash | 9e00000000261755e56e2c64949ce0932c9c2ac03d0000000004e8227a2f76f2 |
| ci | hash | b309ecba624152d70000792a246069559e000000005a9e4023cb284148ec01e5 |
| cj | hash | 80b3becdde000000002449256be159358d0f329817415a810000792a24606955 |
| ck | hash | 9e000000008eb96716c573ac551304732a34810368000000001d5c5b98729e0b |
| cl | hash | 832535a9434157880000792a246069559e0000000010adc19e430b07149ea888 |
| cm | hash | b666d804a7000000006e0000002a00000000013408415a880000792a24606955 |
| cn | hash | 9e0000000010adc19e430b07149ea888b666d804a7000000004bbea6bf8ae4ec |
| co | hash | a86f7ab000415f5b0000792a246069559e00000000261755e56e2c64949ce093 |
| cp | hash | 2c9c2ac03d000000008add0417639ac3f7a9fb3dbf415e4d0000792a24606955 |
| cq | hash | 9e00000000255f45d84d4ffd0e9ceac82363a4a41e000000002f000000f00000 |
| cr | hash | 000001a2047172b30000792a246069559e0000000095551f405105031ffec680 |
| cs | hash | c63ed4bba100000000d8000000d200000000004201019213f65aecc18858639f |
| ct | hash | 1d238f7ba3f31ea934134d896f4bf8783031b3ae3aac00000000000000000000 |
| cu | hash | 0000000000000000000000000000000000000000000000000000000000000000 |
| cv | hash | 0000000000000000000000000000000000000000000000000000000000000000 |
| entrypoint | string | "ProveBlockC" |
| h | uint64 | 7940644 |
| ntx | uint64 | 1 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.